Terminals - Male Blade Style
Terminals & Specialty Hardware
Made in the U.S.A. since 1946. An ISO9001 Certified Manufacturer of Metal Stamped Male Blade Terminals and Specialty Hardware for the Electrical, Electronic, and Automotive Industries.
These specially designed Metal Male Blade Terminals and Specialty Hardware are manufactured from Brass, Copper and Steel. These Metal Terminals are used in various Electrical and Electronic Cord, Cable and Wire Assemblies. The Terminal Blades range in width from 0.060” to 0.250”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Male Blade Terminals and Specialty Hardware are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals.
These specially designed Metal Male Blade Terminals and Specialty Hardware are manufactured from Brass, Copper and Steel. These Metal Terminals are used in various Electrical and Electronic Cord, Cable and Wire Assemblies. The Terminal Blades range in width from 0.060” to 0.250”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Male Blade Terminals and Specialty Hardware are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals.
1 2
Item # |
Blade Width |
Length |
Thickness |
Material |
Quantity |
---|---|---|---|---|---|
593 593/Asset/Male-Style-Blade-Terminals.jpg | Blade Width N/A 0.060 in | Length N/A 0.930 in | Thickness N/A 0.032 in | Material N/A Steel | |
594 594/Asset/Male-Style-Blade-Terminals--594-.jpg | Blade Width N/A 0.060 in | Length N/A 0.580 in | Thickness N/A 0.032 in | Material N/A Steel | |
595 595/Asset/Male-Style-Blade-Terminals--595-.jpg | Blade Width N/A 0.060 in | Length N/A 0.794 in | Thickness N/A 0.032 in | Material N/A Steel | |
612 612/Asset/Male-Style-Blade-Terminals--612-.jpg | Blade Width N/A 0.060 in | Length N/A 0.728 in | Thickness N/A 0.032 in | Material N/A Steel | |
731 731/Asset/Male-Style-Blade-Terminals--731-.jpg | Blade Width N/A 0.060 in | Length N/A 0.949 in | Thickness N/A 0.032 in | Material N/A Steel | |
732 732/Asset/Male-Style-Blade-Terminals--732-.jpg | Blade Width N/A 0.060 in | Length N/A 1.421 in | Thickness N/A 0.032 in | Material N/A Steel | |
659 659/Asset/Male-Style-Blade-Terminals--659-.jpg | Blade Width N/A 0.090 in | Length N/A 0.622 in | Thickness N/A 0.025 in | Material N/A Brass | |
712 712/Asset/Male-Style-Blade-Terminals--712-.jpg | Blade Width N/A 0.090 in | Length N/A 0.830 in | Thickness N/A 0.025 in | Material N/A Brass | |
718 718/Asset/Male-Style-Blade-Terminals--718-.jpg | Blade Width N/A 0.095 in | Length N/A 0.630 in | Thickness N/A 0.032 in | Material N/A Phosphor Bronze | |
569 569/Asset/Male-Style-Blade-Terminals--569-.jpg | Blade Width N/A 0.110 in | Length N/A 0.875 in | Thickness N/A 0.032 in | Material N/A Steel | |
603 603/Asset/Male-Style-Blade-Terminals--603-.jpg | Blade Width N/A 0.110 in | Length N/A 0.875 in | Thickness N/A 0.032 in | Material N/A Steel | |
350 350/Asset/Male-Style-Blade-Terminals--350-.jpg | Blade Width N/A 0.117 in | Length N/A 0.578 in | Thickness N/A 0.058 in | Material N/A Brass | |
409 409/Asset/Male-Style-Blade-Terminals--409-.jpg | Blade Width N/A 0.117 in | Length N/A 0.510 in | Thickness N/A 0.020 in | Material N/A Brass | |
547 547/Asset/Male-Style-Blade-Terminals--547-.jpg | Blade Width N/A 0.128 in | Length N/A 0.615 in | Thickness N/A 0.012 in | Material N/A Steel | |
607 607/Asset/Male-Style-Blade-Terminals--607-.jpg | Blade Width N/A 0.117 in | Length N/A 0.900 in | Thickness N/A 0.025 in | Material N/A Brass | |
658 658/Asset/Male-Style-Blade-Terminals--658-.jpg | Blade Width N/A 0.190 in | Length N/A 1.320 in | Thickness N/A 0.020 in | Material N/A Steel | |
682 682/Asset/Male-Style-Blade-Terminals--682-.jpg | Blade Width N/A 0.190 in | Length N/A 1.500 in | Thickness N/A 0.032 in | Material N/A Steel | |
690 690/Asset/Male-Style-Blade-Terminals--690-.jpg | Blade Width N/A 0.185 in | Length N/A 0.792 in | Thickness N/A 0.020 in | Material N/A Brass | |
362 362/Asset/Male-Style-Blade-Terminals--362-.jpg | Blade Width N/A 0.250 in | Length N/A 1.250 in | Thickness N/A 0.032 in | Material N/A Steel | |
363 363/Asset/Male-Style-Blade-Terminals--363-.jpg | Blade Width N/A 0.250 in | Length N/A 0.725 in | Thickness N/A 0.032 in | Material N/A Steel | |
365A 365A/Asset/Male-Style-Blade-Terminals--365A-.jpg | Blade Width N/A 0.250 in | Length N/A 0.790 in | Thickness N/A 0.032 in | Material N/A Steel | |
364C 364C/Asset/Male-Style-Blade-Terminals--364C-.jpg | Blade Width N/A 0.250 in | Length N/A 0.445 in | Thickness N/A 0.032 in | Material N/A Brass | |
364D 364D/Asset/Male-Style-Blade-Terminals--364D-.jpg | Blade Width N/A 0.250 in | Length N/A 0.490 in | Thickness N/A 0.032 in | Material N/A Steel | |
365 365/Asset/Male-Style-Blade-Terminals--365-.jpg | Blade Width N/A 0.250 in | Length N/A 0.475 in | Thickness N/A 0.032 in | Material N/A Steel | |
399 399/Asset/Male-Style-Blade-Terminals--399-.jpg | Blade Width N/A 0.250 in | Length N/A 0.840 in | Thickness N/A 0.032 in | Material N/A Brass |
1 2