Terminals - Male Blade Style
Terminals & Specialty Hardware
Made in the U.S.A. since 1946. An ISO9001 Certified Manufacturer of Metal Stamped Male Blade Terminals and Specialty Hardware for the Electrical, Electronic, and Automotive Industries.
These specially designed Metal Male Blade Terminals and Specialty Hardware are manufactured from Brass, Copper and Steel. These Metal Terminals are used in various Electrical and Electronic Cord, Cable and Wire Assemblies. The Terminal Blades range in width from 0.060” to 0.250”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Male Blade Terminals and Specialty Hardware are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals.
These specially designed Metal Male Blade Terminals and Specialty Hardware are manufactured from Brass, Copper and Steel. These Metal Terminals are used in various Electrical and Electronic Cord, Cable and Wire Assemblies. The Terminal Blades range in width from 0.060” to 0.250”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Male Blade Terminals and Specialty Hardware are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals.
1 2
Item # |
Blade Width |
Length |
Thickness |
Material |
Quantity |
---|---|---|---|---|---|
399A 399A/Asset/Male-Style-Blade-Terminals--399A-.jpg | Blade Width N/A 0.250 in | Length N/A 0.500 in | Thickness N/A 0.032 in | Material N/A Brass | |
477 477/Asset/Male-Style-Blade-Terminals--477-.jpg | Blade Width N/A 0.250 in | Length N/A 0.965 in | Thickness N/A 0.032 in | Material N/A Brass | |
526 526/Asset/Male-Style-Blade-Terminals--526-.jpg | Blade Width N/A 0.250 in | Length N/A 0.990 in | Thickness N/A 0.032 in | Material N/A Brass | |
560 560/Asset/Male-Style-Blade-Terminals--560-.jpg | Blade Width N/A 0.250 in | Length N/A 1.380 in | Thickness N/A 0.032 in | Material N/A Brass | |
611 611/Asset/Male-Style-Blade-Terminals--611-.jpg | Blade Width N/A 0.250 in | Length N/A 0.950 in | Thickness N/A 0.032 in | Material N/A Brass | |
617 617/Asset/Male-Style-Blade-Terminals--617-.jpg | Blade Width N/A 0.250 in | Length N/A 0.800 in | Thickness N/A 0.032 in | Material N/A Brass | |
654 654/Asset/Male-Style-Blade-Terminals--654-.jpg | Blade Width N/A 0.250 in | Length N/A 1.495 in | Thickness N/A 0.032 in | Material N/A Brass | |
632 632/Asset/Male-Style-Blade-Terminals--632-.jpg | Blade Width N/A 0.250 in | Length N/A 0.910 in | Thickness N/A 0.032 in | Material N/A Brass | |
661 661/Asset/Male-Style-Blade-Terminals--661-.jpg | Blade Width N/A 0.250 in | Length N/A 1.040 in | Thickness N/A 0.032 in | Material N/A Brass | |
662 662/Asset/Male-Style-Blade-Terminals--662-.jpg | Blade Width N/A 0.250 in | Length N/A 1.230 in | Thickness N/A 0.032 in | Material N/A Brass | |
671 671/Asset/Male-Style-Blade-Terminals--671-.jpg | Blade Width N/A 0.250 in | Length N/A 0.775 in | Thickness N/A 0.032 in | Material N/A Brass | |
677 677/Asset/Male-Style-Blade-Terminals--677-.jpg | Blade Width N/A 0.250 in | Length N/A 0.605 in | Thickness N/A 0.032 in | Material N/A Brass | |
724 724/Asset/Male-Style-Blade-Terminals--724-.jpg | Blade Width N/A 0.250 in | Length N/A 1.165 in | Thickness N/A 0.032 in | Material N/A Brass | |
573 573/Asset/Male-Style-Blade-Terminals--573-.jpg | Blade Width N/A 0.250 in | Length N/A 0.585 in | Thickness N/A 0.032 in | Material N/A Brass | |
675 675/Asset/Male-Style-Blade-Terminals--675-.jpg | Blade Width N/A 0.250 in | Length N/A 0.590 in | Thickness N/A 0.032 in | Material N/A Copper | |
678 678/Asset/Male-Style-Blade-Terminals--678-.jpg | Blade Width N/A 0.250 in | Length N/A 0.550 in | Thickness N/A 0.032 in | Material N/A Steel | |
700 700/Asset/Male-Style-Blade-Terminals--700-.jpg | Blade Width N/A 0.250 in | Length N/A 0.590 in | Thickness N/A 0.032 in | Material N/A Brass | |
725 725/Asset/Male-Style-Blade-Terminals--725-.jpg | Blade Width N/A 0.250 in | Length N/A 1.175 in | Thickness N/A 0.032 in | Material N/A Brass | |
660 660/Asset/Male-Style-Blade-Terminals--660-.jpg | Blade Width N/A 0.190 in0.250 in | Length N/A 0.755 in | Thickness N/A 0.032 in | Material N/A Steel | |
665 665/Asset/Male-Style-Blade-Terminals--665-.jpg | Blade Width N/A 0.250 in | Length N/A 1.157 in | Thickness N/A 0.032 in | Material N/A Brass | |
672 672/Asset/Male-Style-Blade-Terminals--672-.jpg | Blade Width N/A 0.190 in0.250 in | Length N/A 0.755 in | Thickness N/A 0.032 in | Material N/A Brass | |
676 676/Asset/Male-Style-Blade-Terminals--676-.jpg | Blade Width N/A 0.250 in | Length N/A 1.150 in | Thickness N/A 0.032 in | Material N/A Brass | |
565 565/Asset/Male-Style-Blade-Terminals--565-.jpg | Blade Width N/A 0.250 in | Length N/A 1.610 in | Thickness N/A 0.032 in | Material N/A Brass |
1 2