Terminals - Ring and Eyelet Style
Terminals & Specialty Hardware
Made in the U.S.A. since 1946. An ISO9001 Certified Manufacturer of Metal Stamped Eyelet Terminals, Ring Terminals and Insulation Piercing Terminals for the Electrical, Electronic, and Automotive Industries.
These specially designed Metal Eyelet, Ring and Insulation Piercing Terminals are manufactured from Brass, Copper, Steel and Aluminum. These Metal Terminals are crimped onto Electrical and Electronic Cord, Cable and Wire for diameters ranging from 0.030” to 0.350”. The Terminal Holes can accommodate various stud sizes ranging in diameter from 0.096” to 0.263”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Eyelet, Ring and Insulation Piercing Terminals are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals.
These specially designed Metal Eyelet, Ring and Insulation Piercing Terminals are manufactured from Brass, Copper, Steel and Aluminum. These Metal Terminals are crimped onto Electrical and Electronic Cord, Cable and Wire for diameters ranging from 0.030” to 0.350”. The Terminal Holes can accommodate various stud sizes ranging in diameter from 0.096” to 0.263”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Eyelet, Ring and Insulation Piercing Terminals are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals.
1 2
Item # |
Approximate Diameter |
Hole Diameter |
Length |
Thickness |
Material |
Quantity |
---|---|---|---|---|---|---|
649 649/Asset/Ring-or-Eyelet-Style-Terminals--649-.jpg | Approximate Diameter N/A 0.020 in | Hole Diameter N/A 0.106 in | Length N/A 0.300 in | Thickness N/A 0.010 in | Material N/A Brass | |
720 720/Asset/Ring-or-Eyelet-Style-Terminals--720-.jpg | Approximate Diameter N/A 0.030 in | Hole Diameter N/A 0.153 in | Length N/A 0.700 in | Thickness N/A 0.025 in | Material N/A Stainless Steel | |
322 322/Asset/Ring-or-Eyelet-Style-Terminals--322-.jpg | Approximate Diameter N/A 0.035 in | Hole Diameter N/A 0.125 in | Length N/A 0.381 in | Thickness N/A 0.025 in | Material N/A Brass | |
356 356/Asset/Ring-or-Eyelet-Style-Terminals.jpg | Approximate Diameter N/A 0.050 in | Hole Diameter N/A 0.096 in | Length N/A 0.700 in | Thickness N/A 0.010 in | Material N/A Brass | |
228A 228A/Asset/Ring-or-Eyelet-Style-Terminals--228A-.jpg | Approximate Diameter N/A 0.050 in | Hole Diameter N/A 0.205 in | Length N/A 0.520 in | Thickness N/A 0.012 in | Material N/A Brass | |
355 355/Asset/Ring-or-Eyelet-Style-Terminals--355-.jpg | Approximate Diameter N/A 0.060 in | Hole Diameter N/A 0.204 in | Length N/A 0.610 in | Thickness N/A 0.012 in | Material N/A Brass | |
694 STRIP 694 STRIP/Asset/Insulation-Piercing-Terminals--694-STRIP-.jpg | Approximate Diameter N/A 0.060 in | Hole Diameter N/A 0.137 in | Length N/A 0.570 in | Thickness N/A 0.012 in | Material N/A Brass | |
245A 245A/Asset/Ring-or-Eyelet-Style-Terminals--245A-.jpg | Approximate Diameter N/A 0.090 in | Hole Diameter N/A 0.100 in | Length N/A 0.375 in | Thickness N/A 0.020 in | Material N/A Brass | |
234A 234A/Asset/Ring-or-Eyelet-Style-Terminals--234A-.jpg | Approximate Diameter N/A 0.090 in | Hole Diameter N/A 0.115 in | Length N/A 0.437 in | Thickness N/A 0.020 in | Material N/A Brass | |
289A 289A/Asset/Ring-or-Eyelet-Style-Terminals--289A-.jpg | Approximate Diameter N/A 0.090 in | Hole Diameter N/A 0.139 in | Length N/A 0.475 in | Thickness N/A 0.020 in | Material N/A Brass | |
245 245/Asset/Insulation-Piercing-Terminals--245-.jpg | Approximate Diameter N/A 0.090 in | Hole Diameter N/A 0.100 in | Length N/A 0.375 in | Thickness N/A 0.020 in | Material N/A Brass | |
234 234/Asset/Insulation-Piercing-Terminals--234-.jpg | Approximate Diameter N/A 0.090 in | Hole Diameter N/A 0.125 in | Length N/A 0.437 in | Thickness N/A 0.020 in | Material N/A Brass | |
289 289/Asset/Insulation-Piercing-Terminals--289-.jpg | Approximate Diameter N/A 0.090 in | Hole Diameter N/A 0.139 in | Length N/A 0.475 in | Thickness N/A 0.020 in | Material N/A Brass | |
283 283/Asset/Insulation-Piercing-Terminals--283-.jpg | Approximate Diameter N/A 0.100 in | Hole Diameter N/A | Length N/A 0.375 in | Thickness N/A 0.020 in | Material N/A Brass | |
604 604/Asset/Insulation-Piercing-Terminals--604-.jpg | Approximate Diameter N/A 0.110 in | Hole Diameter N/A | Length N/A 0.660 in | Thickness N/A 0.020 in | Material N/A Brass | |
586 586/Asset/Ring-or-Eyelet-Style-Terminals--586-.jpg | Approximate Diameter N/A 0.120 in | Hole Diameter N/A 0.263 in | Length N/A 1.010 in | Thickness N/A 0.045 in | Material N/A Steel | |
627 627/Asset/Ring-or-Eyelet-Style-Terminals--627-.jpg | Approximate Diameter N/A 0.120 in | Hole Diameter N/A 0.150 in0.198 in | Length N/A 0.760 in | Thickness N/A 0.040 in | Material N/A Aluminum | |
486 486/Asset/Ring-or-Eyelet-Style-Terminals--486-.jpg | Approximate Diameter N/A 0.140 in | Hole Diameter N/A 0.230 in | Length N/A 0.560 in | Thickness N/A 0.020 in | Material N/A Brass | |
342 342/Asset/Ring-or-Eyelet-Style-Terminals--342-.jpg | Approximate Diameter N/A 0.150 in | Hole Diameter N/A 0.103 in | Length N/A 0.410 in | Thickness N/A 0.020 in | Material N/A Brass | |
348 348/Asset/Ring-or-Eyelet-Style-Terminals--348-.jpg | Approximate Diameter N/A 0.150 in | Hole Diameter N/A 0.103 in | Length N/A 0.510 in | Thickness N/A 0.015 in | Material N/A Brass | |
381 381/Asset/Ring-or-Eyelet-Style-Terminals--381-.jpg | Approximate Diameter N/A 0.150 in | Hole Diameter N/A 0.103 in | Length N/A 0.668 in | Thickness N/A 0.015 in | Material N/A Brass | |
467 467/Asset/Ring-or-Eyelet-Style-Terminals--467-.jpg | Approximate Diameter N/A 0.150 in | Hole Diameter N/A 0.138 in | Length N/A 1.000 in | Thickness N/A 0.025 in | Material N/A Aluminum | |
643 643/Asset/Ring-or-Eyelet-Style-Terminals--643-.jpg | Approximate Diameter N/A 0.150 in | Hole Diameter N/A 0.155 in | Length N/A 0.580 in | Thickness N/A 0.020 in | Material N/A Copper | |
328 328/Asset/Ring-or-Eyelet-Style-Terminals--328-.jpg | Approximate Diameter N/A 0.160 in | Hole Diameter N/A 0.140 in0.187 in0.196 in | Length N/A 0.625 in | Thickness N/A 0.020 in | Material N/A Brass Steel | |
335 335/Asset/Ring-or-Eyelet-Style-Terminals--335-.jpg | Approximate Diameter N/A 0.160 in | Hole Diameter N/A 0.140 in0.164 in0.187 in0.196 in | Length N/A 0.750 in | Thickness N/A 0.020 in | Material N/A Brass Steel |
1 2