Terminals - Ring and Eyelet Style
Terminals & Specialty Hardware
Made in the U.S.A. since 1946. An ISO9001 Certified Manufacturer of Metal Stamped Eyelet Terminals, Ring Terminals and Insulation Piercing Terminals for the Electrical, Electronic, and Automotive Industries.
These specially designed Metal Eyelet, Ring and Insulation Piercing Terminals are manufactured from Brass, Copper, Steel and Aluminum. These Metal Terminals are crimped onto Electrical and Electronic Cord, Cable and Wire for diameters ranging from 0.030” to 0.350”. The Terminal Holes canmore accommodate various stud sizes ranging in diameter from 0.096” to 0.263”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Eyelet, Ring and Insulation Piercing Terminals are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals. less
These specially designed Metal Eyelet, Ring and Insulation Piercing Terminals are manufactured from Brass, Copper, Steel and Aluminum. These Metal Terminals are crimped onto Electrical and Electronic Cord, Cable and Wire for diameters ranging from 0.030” to 0.350”. The Terminal Holes canmore accommodate various stud sizes ranging in diameter from 0.096” to 0.263”. Available Options From: In Stock Inventory, In House Tooling for Production Runs, Samples Applied for Prototyping, New Tooling to Produce Your Custom Part Requirements and Custom Application Equipment to meet your Job Specifications.
Metal Eyelet, Ring and Insulation Piercing Terminals are used as Automotive Parts, Lug Connections, Electric Connectors, Electric Wire & Cable Connectors, Wire Connectors, Contacts, Electrical Contacts, Electrical Terminal Crimpers, Electronic Hardware, Eyelets, Eyelet Terminals, Lugs, Cable & Wire Lugs, Electrical Lugs, Soldering Lugs, Terminal Lugs, Metal Stampings, Automotive Stampings, Progressive Die Stampings, Hardware Straps, Terminals, Crimping Terminals, Custom Terminals, Electric Cable & Wire Terminals, Solder Terminals, Ring Terminals, and Spade Terminals. less
1 2
Item # |
Approximate Diameter |
Hole Diameter |
Length |
Thickness |
Material |
Quantity |
---|---|---|---|---|---|---|
312 312/Asset/Ring-or-Eyelet-Style-Terminals--312-.jpg | Approximate Diameter N/A 0.180 in | Hole Diameter N/A 0.199 in | Length N/A 0.760 in | Thickness N/A 0.025 in | Material N/A Brass | |
313 313/Asset/Ring-or-Eyelet-Style-Terminals--313-.jpg | Approximate Diameter N/A 0.180 in | Hole Diameter N/A 0.199 in | Length N/A 0.760 in | Thickness N/A 0.025 in | Material N/A Brass | |
442 442/Asset/Ring-or-Eyelet-Style-Terminals--442-.jpg | Approximate Diameter N/A 0.190 in | Hole Diameter N/A 0.190 in0.204 in | Length N/A 0.965 in | Thickness N/A 0.025 in | Material N/A Brass | |
266 266/Asset/Ring-or-Eyelet-Style-Terminals--266-.jpg | Approximate Diameter N/A 0.200 in | Hole Diameter N/A 0.185 in | Length N/A 0.760 in | Thickness N/A 0.032 in | Material N/A Brass Steel | |
267 267/Asset/Ring-or-Eyelet-Style-Terminals--267-.jpg | Approximate Diameter N/A 0.200 in | Hole Diameter N/A 0.185 in | Length N/A 0.760 in | Thickness N/A 0.032 in | Material N/A Brass Steel | |
254 254/Asset/Ring-or-Eyelet-Style-Terminals--254-.jpg | Approximate Diameter N/A 0.230 in | Hole Diameter N/A 0.196 in | Length N/A 0.815 in | Thickness N/A 0.025 in | Material N/A Brass Steel | |
530-050 530-050/Asset/Ring-or-Eyelet-Style-Terminals--530-050-.jpg | Approximate Diameter N/A 0.240 in | Hole Diameter N/A 0.147 in | Length N/A 0.750 in | Thickness N/A 0.050 in | Material N/A Steel | |
269 269/Asset/Ring-or-Eyelet-Style-Terminals--269-.jpg | Approximate Diameter N/A 0.250 in | Hole Diameter N/A 0.125 in | Length N/A 1.000 in | Thickness N/A 0.032 in | Material N/A Steel | |
530-032 530-032/Asset/Ring-or-Eyelet-Style-Terminals--530-032-.jpg | Approximate Diameter N/A 0.250 in | Hole Diameter N/A 0.147 in | Length N/A 0.750 in | Thickness N/A 0.032 in | Material N/A Steel | |
102 102/Asset/Ring-or-Eyelet-Style-Terminals--102-.jpg | Approximate Diameter N/A 0.250 in | Hole Diameter N/A 0.180 in | Length N/A 0.930 in | Thickness N/A 0.023 in | Material N/A Brass | |
537 537/Asset/Ring-or-Eyelet-Style-Terminals--537-.jpg | Approximate Diameter N/A 0.350 in | Hole Diameter N/A 0.200 in | Length N/A 2.170 in | Thickness N/A 0.050 in | Material N/A Steel |
1 2